| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 1-2 | 3 | UNDER | L |
| May 31 | 1-5 | 6 | UNDER | L |
| May 30 | 6-1 | 7 | UNDER | W |
| May 29 | 5-6 | 11 | OVER | L |
| May 28 | 7-2 | 9 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 9-4 | 13 | OVER | W |
| May 31 | 4-9 | 13 | OVER | L |
| May 30 | 1-9 | 10 | OVER | L |
| May 29 | 4-3 | 7 | UNDER | W |
| May 27 | 3-2 | 5 | UNDER | W |
Cleveland's anemic offense has averaged just 2.6 runs over their last five games, while Cubs starter Edward Cabrera comes in with a pristine 0.00 ERA. Chicago's pitching gives them every advantage to keep runs off the board early. The Guardians' recent scoring drought makes this a prime setup for no runs in the first inning.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.