| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 6-10 | 16 | OVER | L |
| May 31 | 0-2 | 2 | UNDER | L |
| May 30 | 9-2 | 11 | OVER | W |
| May 29 | 4-5 | 9 | OVER | L |
| May 28 | 5-1 | 6 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 2-1 | 3 | UNDER | W |
| May 31 | 8-13 | 21 | OVER | L |
| May 30 | 6-4 | 10 | OVER | W |
| May 29 | 2-8 | 10 | OVER | L |
| May 27 | 1-9 | 10 | OVER | L |
Take the Under
Cristian Javier carries a 4.62 ERA into Oakland, but the Athletics are doing their best to keep his workload light — averaging just 3.0 runs over their last five games. That anemic Oakland offense is the anchor here. Even with Houston's bats running hot at 8.6 runs per game, Springs and Javier should combine to keep enough zeros on the board. Lean under.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.