| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 6-5 | 11 | OVER | W |
| Jun 1 | 1-4 | 5 | UNDER | L |
| May 30 | 3-4 | 7 | UNDER | L |
| May 29 | 4-2 | 6 | UNDER | W |
| May 27 | 4-1 | 5 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 1-4 | 5 | NONE | — |
| Jun 2 | 3-7 | 10 | OVER | L |
| Jun 1 | 3-7 | 10 | OVER | L |
| May 31 | 4-2 | 6 | UNDER | W |
| May 29 | 5-7 | 12 | OVER | L |
Washington's offense has been potent, averaging 6.4 runs over the last five games, while Los Angeles has scored just 4.6 runs in the same stretch. Nationals starter Jake Irvin carries a 3.60 ERA at home, giving up early runs in recent outings. The Dodgers' lineup has struggled to generate early offense against quality pitching, making a run in the first inning unlikely.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.