| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 8-3 | 11 | OVER | W |
| Jun 1 | 16-2 | 18 | OVER | W |
| May 31 | 2-0 | 2 | UNDER | W |
| May 30 | 2-9 | 11 | OVER | L |
| May 29 | 5-4 | 9 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 3-4 | 7 | UNDER | L |
| Jun 1 | 9-2 | 11 | OVER | W |
| May 29 | 1-9 | 10 | OVER | L |
| May 27 | 0-7 | 7 | UNDER | L |
| May 26 | 1-15 | 16 | OVER | L |
Kansas City's offense has sputtered recently, averaging just 5.67 runs over their last five games, while Milwaukee posted 6.2. Home pitcher Luinder Avila brings dominant stuff with a 1.29 ERA, and visiting starter Chad Patrick (2.08 ERA) is solid but not overpowering. The combination of Kansas City's offensive struggles and Avila's elite performance points to a lower-scoring affair.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.