| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 3-2 | 5 | NONE | — |
| Jun 2 | 3-2 | 5 | UNDER | W |
| May 30 | 4-3 | 7 | UNDER | W |
| May 29 | 2-4 | 6 | UNDER | L |
| May 26 | 4-3 | 7 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 8-2 | 10 | OVER | W |
| Jun 1 | 9-8 | 17 | OVER | W |
| May 31 | 6-19 | 25 | OVER | L |
| May 29 | 8-6 | 14 | OVER | W |
| May 27 | 1-4 | 5 | UNDER | L |
Luzardo's disastrous 9.00 ERA makes the Phillies a significant offensive threat, yet Colorado's pitching matchup remains undetermined—a critical unknown. The Rockies' modest 4.2 runs per game average over their last five contests suggests limited run production capability. With Philadelphia averaging 4.8 runs recently and facing uncertain Colorado pitching, early-inning runs appear unlikely.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.