| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 2-3 | 5 | UNDER | L |
| May 31 | 2-4 | 6 | UNDER | L |
| May 29 | 7-5 | 12 | OVER | W |
| May 26 | 3-4 | 7 | UNDER | L |
| May 25 | 0-3 | 3 | UNDER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 2-4 | 6 | UNDER | L |
| May 31 | 9-4 | 13 | OVER | W |
| May 30 | 9-1 | 10 | OVER | W |
| May 29 | 3-4 | 7 | UNDER | L |
| May 28 | 2-10 | 12 | OVER | L |
Boston's offense has sputtered to just 2.8 runs per game over its last five contests, while San Diego managed only 3.4. Red Sox starter Tanner Connelly brings elite stuff with a 1.69 ERA, and Padres pitcher Randy Vásquez enters with a pristine 0.00 mark. Both lineups face formidable pitching in a low-scoring environment ripe for no runs first inning.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.