| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| May 31 | 5-9 | 14 | OVER | L |
| May 30 | 5-6 | 11 | OVER | L |
| May 29 | 6-5 | 11 | OVER | W |
| May 28 | 2-1 | 3 | UNDER | W |
| May 25 | 2-8 | 10 | OVER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 8-0 | 8 | NONE | — |
| Jun 1 | 6-9 | 15 | OVER | L |
| May 31 | 2-1 | 3 | UNDER | W |
| May 30 | 7-1 | 8 | OVER | W |
| May 28 | 6-2 | 8 | PUSH | W |
Chicago's struggling offense has averaged just 4.6 runs over its last five games, while Toronto counters with an equally anemic 4.0 runs per contest. Grant Taylor takes the mound for the White Sox with an impressive 3.00 ERA, giving the home team a significant pitching advantage over Mason Fluharty's bloated 10.80 mark. Low-scoring environment locked in.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.