| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 4-2 | 6 | UNDER | W |
| May 31 | 9-5 | 14 | OVER | W |
| May 30 | 6-5 | 11 | OVER | W |
| May 29 | 5-6 | 11 | OVER | L |
| May 28 | 1-2 | 3 | UNDER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 8-0 | 8 | NONE | — |
| Jun 1 | 6-9 | 15 | OVER | L |
| May 31 | 2-1 | 3 | UNDER | W |
| May 30 | 7-1 | 8 | OVER | W |
| May 28 | 6-2 | 8 | PUSH | W |
Chicago's potent offense has averaged 4.67 runs over their last five games, while Baltimore's bats have sputtered at just 2.67. Grant Taylor takes the mound for the White Sox with an impressive 2.25 ERA, giving the home side a significant pitching advantage. These factors align perfectly for a low-scoring opening inning.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.