| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 6-5 | 11 | OVER | W |
| Jun 1 | 1-4 | 5 | UNDER | L |
| May 30 | 3-4 | 7 | UNDER | L |
| May 29 | 4-2 | 6 | UNDER | W |
| May 27 | 4-1 | 5 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| May 31 | 5-9 | 14 | OVER | L |
| May 30 | 5-6 | 11 | OVER | L |
| May 29 | 6-5 | 11 | OVER | W |
| May 28 | 2-1 | 3 | UNDER | W |
| May 25 | 2-8 | 10 | OVER | L |
Toronto's potent offense has averaged just 4.8 runs over their last five games, while facing a dominant Max Scherzer (1.50 ERA) who brings a track record of shutting down opposing lineups. Los Angeles counters with Justin Wrobleski (6.75 ERA), but the Blue Jays' offensive struggles make scoring in the early innings unlikely. The combination of Toronto's cold bat and Scherzer's elite form creates ideal conditions for a scoreless first inning.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.