| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 1-2 | 3 | UNDER | L |
| May 31 | 1-5 | 6 | UNDER | L |
| May 30 | 6-1 | 7 | UNDER | W |
| May 29 | 5-6 | 11 | OVER | L |
| May 28 | 7-2 | 9 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 2-7 | 9 | NONE | — |
| Jun 2 | 0-8 | 8 | PUSH | L |
| Jun 1 | 9-10 | 19 | OVER | L |
| May 29 | 8-5 | 13 | OVER | W |
| May 27 | 2-11 | 13 | OVER | L |
Chicago Cubs @ Tampa Bay Rays | NRFI
Jameson Taillon brings elite early-game stuff with a 0.00 ERA, while Shane McClanahan's 3.86 mark suggests vulnerability. The Cubs' anemic 3.0 runs per game over their last five contests sets up perfectly for a scoreless first inning, especially against a sharp Taillon on the mound.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.