| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 4-2 | 6 | UNDER | W |
| May 31 | 9-5 | 14 | OVER | W |
| May 30 | 6-5 | 11 | OVER | W |
| May 29 | 5-6 | 11 | OVER | L |
| May 28 | 1-2 | 3 | UNDER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 8-0 | 8 | NONE | — |
| Jun 1 | 6-9 | 15 | OVER | L |
| May 31 | 2-1 | 3 | UNDER | W |
| May 30 | 7-1 | 8 | OVER | W |
| May 28 | 6-2 | 8 | PUSH | W |
Kyle Bradish's inflated 6.23 ERA makes Baltimore vulnerable on the road, while Sean Burke's 3.60 ERA suggests Chicago will scratch out runs. More importantly, the White Sox average 3.4 runs over their last five games compared to Baltimore's 2.8—a significant edge that favors the over in a low-scoring affair.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.