| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 5-6 | 11 | OVER | L |
| Jun 1 | 4-1 | 5 | UNDER | W |
| May 31 | 2-3 | 5 | UNDER | L |
| May 30 | 1-5 | 6 | UNDER | L |
| May 29 | 6-7 | 13 | OVER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 7-1 | 8 | NONE | — |
| Jun 2 | 3-8 | 11 | OVER | L |
| Jun 1 | 2-3 | 5 | UNDER | L |
| May 31 | 10-1 | 11 | OVER | W |
| May 30 | 6-1 | 7 | UNDER | W |
The Mets have averaged 5.5 runs over their last five games, while Arizona's offense has sputtered at just 2.75 runs per contest. Ryne Nelson takes the mound for the Diamondbacks with a concerning 5.79 ERA, facing a Mets lineup primed to capitalize. With New York's offensive surge and Arizona's shaky pitching, expect a high-scoring affair.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.