| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 4-7 | 11 | OVER | L |
| Jun 1 | 1-2 | 3 | UNDER | L |
| May 31 | 5-1 | 6 | UNDER | W |
| May 30 | 1-6 | 7 | UNDER | L |
| May 29 | 6-5 | 11 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 1-4 | 5 | NONE | — |
| Jun 2 | 3-7 | 10 | OVER | L |
| Jun 1 | 3-7 | 10 | OVER | L |
| May 31 | 4-2 | 6 | UNDER | W |
| May 29 | 5-7 | 12 | OVER | L |
Washington's potent offense has averaged 5.67 runs over their last five games, while St. Louis struggles at just 3.67. Cardinals pitcher Andre Pallante brings a pristine 0.00 ERA, but the Nationals' hot bats should find their footing early. Back the NRFI as Washington's lineup breaks through in the first inning.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.