| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 1-2 | 3 | UNDER | L |
| May 31 | 1-5 | 6 | UNDER | L |
| May 30 | 6-1 | 7 | UNDER | W |
| May 29 | 5-6 | 11 | OVER | L |
| May 28 | 7-2 | 9 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 2-7 | 9 | NONE | — |
| Jun 2 | 0-8 | 8 | PUSH | L |
| Jun 1 | 9-10 | 19 | OVER | L |
| May 29 | 8-5 | 13 | OVER | W |
| May 27 | 2-11 | 13 | OVER | L |
Tampa Bay's recent offensive surge combined with Colin Rea's elevated ERA make the over compelling. The Rays averaged 4.6 runs over their last five games, while Rea's 4.26 ERA suggests vulnerability on the mound. Joe Boyle's solid 3.18 ERA keeps Tampa's runs manageable, but Cubs hitters should find enough opportunities to push this total over.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.