| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 7-2 | 9 | NONE | — |
| Jun 2 | 8-0 | 8 | PUSH | W |
| Jun 1 | 10-9 | 19 | OVER | W |
| May 31 | 1-2 | 3 | UNDER | L |
| May 30 | 1-7 | 8 | OVER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 0-8 | 8 | NONE | — |
| Jun 1 | 9-6 | 15 | OVER | W |
| May 31 | 3-9 | 12 | OVER | L |
| May 30 | 9-10 | 19 | OVER | L |
| May 29 | 5-6 | 11 | OVER | L |
Casey Mize's elite 1.50 ERA gives Detroit's offense minimal scoring opportunities early. Minnesota's Joe Ryan carries a bloated 4.82 ERA into this matchup, but the Twins have managed just 4.0 runs over their last five games. With both offenses struggling recently and Mize operating at ace-level efficiency, runs should be hard to come by in the first inning.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.