| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 8-3 | 11 | OVER | W |
| Jun 1 | 16-2 | 18 | OVER | W |
| May 31 | 2-0 | 2 | UNDER | W |
| May 30 | 2-9 | 11 | OVER | L |
| May 29 | 5-4 | 9 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 3-4 | 7 | UNDER | L |
| Jun 1 | 9-2 | 11 | OVER | W |
| May 29 | 1-9 | 10 | OVER | L |
| May 27 | 0-7 | 7 | UNDER | L |
| May 26 | 1-15 | 16 | OVER | L |
Kris Bubic's dominant 1.50 ERA gives Kansas City a massive pitching advantage at home, while the Brewers have struggled to generate runs despite averaging 6.0 per game. Milwaukee's Kyle Harrison enters with unknown form, making it an uphill battle. The Royals' recent 4.75 run average suggests a low-scoring affair favors the NRFI signal.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.