| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 3-2 | 5 | UNDER | W |
| May 30 | 4-3 | 7 | UNDER | W |
| May 29 | 2-4 | 6 | UNDER | L |
| May 26 | 4-3 | 7 | UNDER | W |
| May 25 | 3-0 | 3 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 8-2 | 10 | OVER | W |
| Jun 1 | 9-8 | 17 | OVER | W |
| May 31 | 6-19 | 25 | OVER | L |
| May 29 | 8-6 | 14 | OVER | W |
| May 27 | 1-4 | 5 | UNDER | L |
Taijuan Walker's historically poor 11.57 ERA makes him a liability on the mound, while Tomoyuki Sugano's elite 1.93 ERA gives Colorado's pitching a massive edge. The Rockies have averaged just 3.8 runs over their last five games, and Philadelphia's recent run production (4.6 avg) won't be enough to overcome Walker's struggles and Sugano's dominance. Early runs are unlikely.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.