| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 3-2 | 5 | UNDER | W |
| May 30 | 4-3 | 7 | UNDER | W |
| May 29 | 2-4 | 6 | UNDER | L |
| May 26 | 4-3 | 7 | UNDER | W |
| May 25 | 3-0 | 3 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 3-8 | 11 | OVER | L |
| Jun 1 | 2-16 | 18 | OVER | L |
| May 31 | 19-6 | 25 | OVER | W |
| May 29 | 6-8 | 14 | OVER | L |
| May 27 | 2-3 | 5 | UNDER | L |
Both offenses are struggling to score early. The Giants average just 2.6 runs over their last five games, while the Phillies manage only 4.33. San Francisco counters with Adrian Houser, who's been nearly untouchable with a 1.69 ERA at home. Andrew Painter matches that dominance on the road with an identical 1.69 ERA. This is a classic setup for runs to stay off the board in the opening frame.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.