| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 2-1 | 3 | UNDER | W |
| May 31 | 8-13 | 21 | OVER | L |
| May 30 | 6-4 | 10 | OVER | W |
| May 29 | 2-8 | 10 | OVER | L |
| May 27 | 1-9 | 10 | OVER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 4-9 | 13 | OVER | L |
| May 31 | 13-8 | 21 | OVER | W |
| May 30 | 4-6 | 10 | OVER | L |
| May 29 | 8-2 | 10 | OVER | W |
| May 27 | 7-0 | 7 | UNDER | W |
The Yankees' anemic offense has averaged just 7.0 runs over their last five games, while Oakland's struggling Athletics managed only 2.2. Will Warren takes the mound for New York with a sharp 2.70 ERA, while Severino's bloated 6.48 mark suggests the visitors won't generate much scoring either. This setup screams low totals.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.