| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 1-7 | 8 | NONE | — |
| Jun 2 | 8-3 | 11 | OVER | W |
| Jun 1 | 3-2 | 5 | UNDER | W |
| May 31 | 3-2 | 5 | UNDER | W |
| May 30 | 5-1 | 6 | UNDER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 2-8 | 10 | OVER | L |
| Jun 1 | 8-9 | 17 | OVER | L |
| May 29 | 5-8 | 13 | OVER | L |
| May 28 | 7-1 | 8 | UNDER | W |
| May 26 | 10-6 | 16 | OVER | W |
Both offenses are ice cold, averaging just 1.6 runs over their last five games. Angels starter Ryan Johnson faces a Mariners lineup with no recent momentum, while Luis Castillo's dominant 0.00 ERA gives Seattle's pitching a strong edge. The combination of offensive droughts and elite pitching makes a scoreless first inning highly probable.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.