| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 2 | 4-7 | 11 | OVER | L |
| Jun 1 | 1-2 | 3 | UNDER | L |
| May 31 | 5-1 | 6 | UNDER | W |
| May 30 | 1-6 | 7 | UNDER | L |
| May 29 | 6-5 | 11 | OVER | W |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 7-2 | 9 | NONE | — |
| Jun 2 | 8-0 | 8 | PUSH | W |
| Jun 1 | 10-9 | 19 | OVER | W |
| May 31 | 1-2 | 3 | UNDER | L |
| May 30 | 1-7 | 8 | OVER | L |
Detroit's potent offense has averaged 5.2 runs over its last five games, while St. Louis has sputtered at just 2.6 runs in the same span. With both starting pitchers relatively untested at the MLB level, early runs figure to be hard to come by. The Tigers' offensive momentum combined with the Cardinals' recent offensive struggles make runs in the opening frame unlikely.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.