| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 2-7 | 9 | NONE | — |
| Jun 2 | 0-8 | 8 | PUSH | L |
| Jun 1 | 9-10 | 19 | OVER | L |
| May 29 | 8-5 | 13 | OVER | W |
| May 27 | 2-11 | 13 | OVER | L |
| Date | Score | Runs | O/U | W/L |
|---|---|---|---|---|
| Jun 3 | 0-8 | 8 | NONE | — |
| Jun 1 | 9-6 | 15 | OVER | W |
| May 31 | 3-9 | 12 | OVER | L |
| May 30 | 9-10 | 19 | OVER | L |
| May 29 | 5-6 | 11 | OVER | L |
The Twins average 5.2 runs over their last five games, while the Rays have managed just 3.6. Tampa Bay's Nick Martinez carries a 3.00 ERA into Minnesota, but the Twins' offensive momentum suggests early scoring is likely. Back the first-inning run.
FastballHQ provides data-driven analysis for informational purposes only. This is not a betting recommendation. Please gamble responsibly — if you or someone you know has a gambling problem, help is available at ncpgambling.org or call 1-800-522-4700.